+ ON CLOUDVENTURE 2.0 rubber-trimmed paneled recycled-mesh sneakers
In Stock
Loewe reunites with ON for a second iteration of the ‘CLOUDVENTURE’ sneakers, blending high-performance design with the brand’s signature craftsmanship. Made from panels of breathable recycled-mesh reinforced by rubber trims, it has signature textured soles for traction and cushioned collars to ensure comfort. Both brands’ logos are featured on the sides.
Fits true to size, please refer to Loewe + ON size guide below:
- FR/EU 36 = IT 35/ UK 3/ US 5/ JP 22
- FR/EU 36.5 = IT35/ UK 3.5/ US 5.5/ JP 22.5
- FR/EU 37 = IT 36/ UK 4/ US 6/ JP 23
- FR/EU 37.5 = IT 36/ UK 4.5/ US 6.5/ JP 23.5
- FR/EU 38 = IT 37/ UK 5/ US 7/ JP 24
- FR/EU 38.5 = IT 37/ UK 5.5/ US 7.5/ JP 24.5
- FR/EU 39 = IT 38/ UK 6/ US 8/ JP 25
- FR/EU 40 = IT 39/ UK 6.5/ US 8.5/ JP 25.5
- FR/EU 40.5 = IT 39/ UK 7/ US 9/ JP 26
- FR/EU 41 = IT 40/ UK 7.5/ US 9.5/ JP 26.5
- FR/EU 42 = IT 41/ UK 8/ US 10/ JP 27
- FR/EU 43 = IT 42/ UK 9/ US 11/ JP 27.5
- Rubber sole measures approximately 20mm/ 1 inch
- Tonal-gray recycled-mesh and rubber
- Lace-up front
- ON follows its own size guide, therefore the size stated on the box will differ from the one provided in our size chart. To receive your correct fit, please refer to Size & Fit notes
Product Information
0.00
Average of 0 reviews
This website uses cookies to improve your experience. We’ll assume you’re ok with this, but you can opt-out if you wish. Privacy Policy
AcceptYour Cart
Add $ 200 more to get free shipping!
Face Tan Self-Tan Anti-Aging Towelette, 15-Pk.
Original price was: $ 40.$ 34Current price is: $ 34.Self Tanning Body Booster Drops, 1 oz.
Original price was: $ 58.$ 49Current price is: $ 49.Full Body Plus, 5 Pack
Original price was: $ 39.$ 33Current price is: $ 33.Self Tan Classic Bronzing Mousse, 8 oz.
Original price was: $ 49.$ 42Current price is: $ 42.Size Guides
| Women | Men | |||||||
|---|---|---|---|---|---|---|---|---|
| Bust | Waist | Hips | Length | Chest | Waist | Hips | Length | |
| XS | 31–32 | 24–25 | 34–35 | 33 | 34–35 | 28–29 | 34–35 | 27 |
| S | 33–34 | 26–27 | 36–37 | 34 | 36–37 | 30–31 | 36–37 | 28 |
| M | 35–36 | 28–29 | 38–39 | 35 | 38–39 | 32–33 | 38–39 | 29 |
| L | 37–38 | 30–31 | 40–41 | 36 | 40–41 | 34–35 | 40–41 | 30 |
| XL | 39–40 | 32–33 | 42–43 | 37 | 42–43 | 36–37 | 42–43 | 31 |
Fit notes: Measurements are in inches. If between sizes, we recommend sizing up for a relaxed fit. Garment measurements may vary slightly depending.















Reviews
There are no reviews yet.